|
Beautiful and spacious stucco home in cul-de-sac. Stunning foyer with spiral staircase. Gorgeous kitchen - remodeled with all the must-haves - gathering island bar, granite counters, custom cabinetry, stainless appliances, gas cooktop with retractable venting system, double ovens. Separate dining with an entertainment buffet. Dedicated office. Hardwood floors. Master bedroom and office downstairs. Gameroom upstairs behind French doors. Spacious secondary bedrooms, one with adjacent bath, the other two share a Jack n Jill bath. Mini-mudroom with custom cabinetry and sink. Garage door and roof newly replaced in 2021.
Property Type(s):
Single Family
Last Updated | 9/20/2023 | Subdvision | DEERFIELD |
---|---|---|---|
Year Built | 1993 | Community | DEERFIELD |
County | Bexar |
SCHOOLS
School District | North East I.S.D |
---|---|
Elementary School | Huebner |
Jr. High School | Eisenhower |
High School | Churchill |
Additional Details
AIR | Two Central, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball Court, Park/Playground, Pool, Sports Court, Tennis |
APPLIANCES | Built-In Oven, Ceiling Fans, Chandelier, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, Microwave Oven, Security System (Owned), Smoke Alarm, Solid Counter Tops, Washer Connection, Water Softener (owned) |
AREA | 0600 |
BASEMENT | Slab |
CONSTRUCTION | Stucco |
EXTERIOR | Has Gutters, Mature Trees, Outdoor Kitchen, Patio Slab, Privacy Fence, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | 2 Units, Central |
HOA DUES | 400 Semi-Annually |
INTERIOR | Breakfast Bar, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Separate Dining Room, Study/Library, Two Eating Areas, Two Living Area, Utility Room Inside, Walk in Closets |
LOT | 0.311 acre(s) |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage,Attached,Side Entry,Oversized |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | DEERFIELD |
TAXES | 13005.28 |
UTILITIES | City |
WATER | Water System |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by United Realty Group of Texas, LLC
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2023.