|
Welcome to 2006 Encino Alto, a home that effortlessly blends the distinctive charm of the 80s with contemporary comfort. Nestled in the heart of the sought-after Encino Park neighborhood, this meticulously maintained residence offers a rare opportunity to own a piece of the past while enjoying the conveniences of today. Beautifully maintained to include updated triple pane windows, sliding door, SOLAR PANELS, granite countertops, new vanities in guest bath, water heater and HVAC units. You will be delighted with the high ceilings and beams, a great room with fireplace, formal dining and spacious kitchen that includes modern appliances. The skylights and sunny rooms will bring a smile to your face. Enjoy the park like setting of the yard, and the serene location on the culdesac. The home is in highly acclaimed NEISD and is zoned for Johnson High School. GO JAGS!!! Minutes to the neighborhood pool, park, tennis courts, volleyball court. Don't miss out on this nostalgic home that has been carefully maintained.
Property Type(s):
Single Family
Last Updated | 9/24/2023 | Subdvision | ENCINO PARK |
---|---|---|---|
Year Built | 1980 | Community | ENCINO PARK |
County | Bexar |
SCHOOLS
School District | North East I.S.D |
---|---|
Elementary School | Encino Park |
Jr. High School | Tejeda |
High School | Johnson |
Additional Details
AIR | Two Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball Court, BBQ/Grill, Clubhouse, Park/Playground, Pool, Tennis, Volleyball Court |
APPLIANCES | Built-In Oven, Ceiling Fans, City Garbage service, Cook Top, Dishwasher, Disposal, Dryer Connection, Electric Water Heater, Garage Door Opener, Ice Maker Connection, Microwave Oven, Security System (Owned), Self-Cleaning Oven, Smoke Alarm, Solid Counter Tops, Washer Connection, Water Softener (owned) |
AREA | 1802 |
BASEMENT | Slab |
CONSTRUCTION | Brick, Siding |
EXTERIOR | Covered Patio, Double Pane Windows, Mature Trees, Patio Slab, Privacy Fence, Storage Building/Shed |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | 2 Units, Central |
HOA DUES | 456.09 Annually |
INTERIOR | 1st Floor Lvl/No Steps, Attic - Access only, Breakfast Bar, Cable TV Available, Eat-In Kitchen, High Ceilings, Laundry Main Level, Laundry Room, One Living Area, Separate Dining Room, Skylights, Telephone, Two Eating Areas, Utility Room Inside |
LOT | 0.294 acre(s) |
LOT DESCRIPTION | 1/4 - 1/2 Acre, Cul-de-Sac/Dead End, Level, Mature Trees (ext feat) |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Traditional, Two Story |
SUBDIVISION | ENCINO PARK |
TAXES | 9527.46 |
UTILITIES | City |
WATER | Water System |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Keller Williams Heritage
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2023.