|
Come see yourself in this beautifully updated home that sits on a large lot Located just minutes outside loop 1604. This house has dual master bedrooms as well as two fireplaces, a huge living room and two offices ready to work from home! Tile & wood flooring throughout, only carpet in bedrooms. The kitchen and master bathroom are magnificent, this home truly shows pride of ownership! Have toys? Great as this home not only has the standard 2 car garage but also a fully built workshop ready to store all your toys! Perfect location just far enough from the city but close enough to have everything you need. Magnificent Home that is an OASIS IN THE CITY!
Property Type(s):
Single Family
Last Updated | 3/7/2023 | Subdvision | GREEN GLEN ACRES |
---|---|---|---|
Year Built | 1988 | Community | GREEN GLEN ACRES |
County | Medina |
SCHOOLS
School District | Medina Valley I.S.D. |
---|---|
Elementary School | Potranco |
Jr. High School | Medina Valley |
High School | Medina Valley |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Ceiling Fans, Chandelier, Dishwasher, Disposal, Dryer Connection, Microwave Oven, Smoke Alarm, Stove/Range, Washer Connection, Wet Bar |
AREA | 3000 |
BASEMENT | Slab |
CONSTRUCTION | Brick, Siding |
EXTERIOR | Chain Link Fence, Mature Trees, Patio Slab, Wire Fence, Workshop |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 32 Annually |
INTERIOR | 1st Floor Lvl/No Steps, Cable TV Available, Eat-In Kitchen, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Liv/Din Combo, Open Floor Plan, Secondary Bedroom Down, Separate Dining Room, Shop, Telephone, Two Living Area, Utility Room Inside, Walk in Closets, Walk-In Pantry |
LOT | 2.19 acre(s) |
LOT DESCRIPTION | 2 - 5 Acres, County VIew, Lake Medina, Level, Mature Trees (ext feat), Secluded, Wooded |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Septic |
STORIES | 2 |
STYLE | Ranch, Split Level, Texas Hill Country, Two Story |
SUBDIVISION | GREEN GLEN ACRES |
TAXES | 7410.63 |
VIEW | Yes |
WATER | Private Well,Water System |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Kimberly Howell Properties
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2023.