|
Great area! Wonderful open floorplan. Four bedrooms, 2.5 baths! Travertine flooring downstairs; kitchen with gorgeous granite; Baths with travertine floors and vessel bowls in Main bath and powder; Great exterior rear yard with storage shed, covered patio; Decked attic with plumbing in garage for future use, mature trees! Lots of entertainment potential...wonderful stone fireplace in living; walking distance to the park/playground/pool areas.
Property Type(s):
Single Family
Last Updated | 9/14/2023 | Subdvision | ENCINO PARK |
---|---|---|---|
Year Built | 1983 | Community | ENCINO PARK |
County | Bexar |
SCHOOLS
School District | North East I.S.D |
---|---|
Elementary School | Encino Park |
Jr. High School | Tejeda |
High School | Johnson |
Price History
Prior to Mar 9, '23 | $412,000 |
---|---|
Mar 9, '23 - Mar 23, '23 | $406,000 |
Mar 23, '23 - Apr 20, '23 | $399,950 |
Apr 20, '23 - May 15, '23 | $395,000 |
May 15, '23 - Jul 11, '23 | $389,900 |
Jul 11, '23 - Jul 24, '23 | $379,900 |
Jul 24, '23 - Aug 4, '23 | $379,950 |
Aug 4, '23 - Aug 21, '23 | $379,900 |
Aug 21, '23 - Aug 25, '23 | $379,925 |
Aug 25, '23 - Sep 14, '23 | $374,950 |
Sep 14, '23 - Today | $369,950 |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Park/Playground, Pool, Tennis |
APPLIANCES | Ceiling Fans, City Garbage service, Dishwasher, Disposal, Dryer Connection, Electric Water Heater, Garage Door Opener, Ice Maker Connection, Refrigerator, Smoke Alarm, Smooth Cooktop, Solid Counter Tops, Stove/Range, Vent Fan, Washer Connection |
AREA | 1802 |
BASEMENT | Slab |
CONSTRUCTION | Siding, Stone/Rock |
EXTERIOR | Covered Patio, Mature Trees, Privacy Fence, Storage Building/Shed |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 114.34 Quarterly |
INTERIOR | Breakfast Bar, Cable TV Available, High Ceilings, High Speed Internet, Laundry Main Level, One Living Area, Open Floor Plan, Separate Dining Room, Study/Library, Telephone, Utility Room Inside, Walk in Closets |
LOT | 7405 sq ft |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage |
POOL DESCRIPTION | None |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | ENCINO PARK |
TAXES | 7056.4 |
WATER | Water System |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by EXIT Premier Realty
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2023.