|
Beautiful custom estate on Lake Placid with 170 feet of amazing waterfront. This luxurious property is great for short term rentals and is available fully furnished. The layout is also perfect for a multi-generational retreat. The quality of construction and attention to detail are easily seen throughout the property. Too many features to list, so here are just a few highlights: whole house water purification, Murphy bed to convert bedroom into a study, screened in sun room connects two fully independent living areas (each with bedrooms, baths, kitchens, living and dining areas, etc.), heated/cooled office space above garage, tinted windows along back of house for privacy, inground pool, boat slip, space for boat or RV parking, and a private gated entrance. This is definitely the kind of home you'll want to see in person! Lake water levels are temporarily lower while they repair dam gate - expected completion in 2023.
Property Type(s):
Single Family
Last Updated | 10/27/2022 | Subdvision | NOT IN DEFINED SUBDIVISION |
---|---|---|---|
Year Built | 2015 | Community | NOT IN DEFINED SUBDIVISION |
County | Guadalupe |
SCHOOLS
School District | Seguin |
---|---|
Elementary School | Rodriguez |
Jr. High School | A.J. BRIESEMEISTER |
High School | Seguin |
Additional Details
AIR | One Window/Wall, Two Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Controlled Access, Waterfront Access |
APPLIANCES | 2+ Water Heater Units, Built-In Oven, Ceiling Fans, Chandelier, Cook Top, Dishwasher, Disposal, Dryer, Dryer Connection, Gas Cooking, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Refrigerator, Security System (Owned), Self-Cleaning Oven, Smoke Alarm, Solid Counter Tops, Stacked Washer/Dryer, Washer, Washer Connection, Water Softener (owned) |
AREA | 2707 |
BASEMENT | Slab |
CONSTRUCTION | Cement Fiber, Siding, Stone/Rock |
EXTERIOR | Additional Dwelling, Bar-B-Que Pit/Grill, Boat House, Chain Link Fence, Covered Patio, Deck/Balcony, Dock, Double Pane Windows, Garage Apartment, Gas Grill, Has Gutters, Mature Trees, Outdoor Kitchen, Patio Slab, Screened Porch, Sprinkler System, Storage Building/Shed, Water Front Improved |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | 2 Units, Central |
INTERIOR | 1st Floor Lvl/No Steps, All Bedrooms Downstairs, Attic - Pull Down Stairs, Attic - Storage Only, Auxillary Kitchen, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Open Floor Plan, Secondary Bedroom Down, Separate Dining Room, Study/Library, Two Eating Areas, Two Living Area, Utility Area in Garage, Walk in Closets, Walk-In Pantry |
LOT | 1.225 acre(s) |
LOT DESCRIPTION | 1 - 2 Acres, Cul-de-Sac/Dead End, Improved Water Front, Lake Placid, Lakefront, Mature Trees (ext feat), On Waterfront, Partially Wooded, Riverfront, Secluded, Water View |
MASTER ON MAIN | Yes |
PARKING | Four or More Car Garage,Attached,Side Entry,Oversized |
POOL | Yes |
POOL DESCRIPTION | In Ground Pool |
SEWER | Septic |
STORIES | 1 |
STYLE | One Story, Ranch |
SUBDIVISION | NOT IN DEFINED SUBDIVISION |
TAXES | 30166.24 |
VIEW | Yes |
WATER | Co-op Water |
WATERFRONT | Yes |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Kimberly Howell Properties
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2023.