|
Price Adjustment!! Beautifully maintained home in the popular Villages of WestCreek. This lovely home has many excellent features including spacious size bedrooms, an ample living area and loft/game room, an upgraded kitchen with granite countertops and beautiful cabinetry, gorgeous floors throughout, and a well maintained and perfectly landscaped yard. It also boast the things that are unseen, including A newer HVAC system (16 seer) with a transferable warranty (2021) A newer water softener, new paint, New flooring upstairs, and please ask about the savings and tax credit you could qualify for because of the solar panels!! It is also located close to shopping, entertainment, major highways for easy access Lackland AFB, and much more. The neighborhood amenities are excellent with soccer fields, basketball courts, a toddler playground, tennis courts, two swimming pools, a dog park and so much more. Come view today! **** Sellers are motivated!!
Property Type(s):
Single Family
Last Updated | 3/30/2023 | Subdvision | Westcreek |
---|---|---|---|
Year Built | 2002 | Community | Westcreek |
County | Bexar |
SCHOOLS
School District | Northside |
---|---|
Elementary School | Galm |
Jr. High School | Luna |
High School | William Brennan |
Price History
Prior to Oct 28, '22 | $335,000 |
---|---|
Oct 28, '22 - Nov 17, '22 | $333,500 |
Nov 17, '22 - Nov 30, '22 | $332,500 |
Nov 30, '22 - Jan 3, '23 | $327,500 |
Jan 3, '23 - Jan 26, '23 | $319,000 |
Jan 26, '23 - Mar 1, '23 | $315,000 |
Mar 1, '23 - Mar 30, '23 | $299,900 |
Mar 30, '23 - Today | $330,000 |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball Court, BBQ/Grill, Bike Trails, Clubhouse, Jogging Trails, Park/Playground, Pool, Sports Court, Tennis |
APPLIANCES | Ceiling Fans, Chandelier, Dishwasher, Dryer Connection, Microwave Oven, Private Garbage Service, Smoke Alarm, Stove/Range, Washer Connection, Water Softener (owned) |
AREA | 0102 |
BASEMENT | Slab |
CONSTRUCTION | Brick, Siding |
EXTERIOR | Covered Patio, Mature Trees, Privacy Fence |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 99 Quarterly |
INTERIOR | All Bedrooms Upstairs, Cable TV Available, Laundry Lower Level, Loft, Separate Dining Room, Two Eating Areas, Two Living Area, Utility Room Inside |
LOT | 8015 sq ft |
PARKING | Two Car Garage |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | Westcreek |
TAXES | 5026.07 |
WATER | Water System |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Kimberly Howell Properties
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2023.