|
Lovely deep waterfront lake house with room to spread on 1.53 ACRES.. Steps lead to your own protected inlet. Home has been partially remodelled,it has 2 bedrooms,1 up 1 down. 2.5 bathrooms. 2 lovely glassed in porches. Remodelled kitchen & baths.Large garage & workshop & 2 carports.2 additional houses that need refurbishment. No restrictions. Aerobic septic for house installed 2019. Commercial septic installed for a vacation rental 'container home' business in 2021,also electrical installed & concrete pads.600ft deep well(new pipe & pump in 2017).This one is worth a look...Seller financing considered...Medina Lake is a fluctuating level lake & is currently low.
Property Type(s):
Single Family
Last Updated | 10/22/2022 | Subdvision | LAKE MEDINA HIGHLAND |
---|---|---|---|
Year Built | 1950 | Community | LAKE MEDINA HIGHLAND |
County | Bandera |
SCHOOLS
School District | Bandera Isd |
---|---|
Elementary School | Hill Country |
Jr. High School | Bandera |
High School | Bandera |
Additional Details
AIR | One Central, Two Window/Wall |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Attic Fan, Ceiling Fans, Dishwasher, Dryer Connection, Electric Water Heater, Private Garbage Service, Refrigerator, Smooth Cooktop, Solid Counter Tops, Stove/Range, Washer Connection |
AREA | 2400 |
BASEMENT | Slab |
CONSTRUCTION | Siding, Stone/Rock, Vinyl |
EXTERIOR | Additional Dwelling, Deck/Balcony, Double Pane Windows, Glassed in Porch, Partial Fence, Patio Slab, Storage Building/Shed, Water Front Improved, Workshop |
GARAGE | Yes |
HEAT | 2 Units, Central |
INTERIOR | Cable TV Available, Eat-In Kitchen, Florida Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry in Garage, One Living Area, Open Floor Plan, Secondary Bedroom Down, Shop, Two Eating Areas, Utility Area in Garage |
LOT | 1.53 acre(s) |
LOT DESCRIPTION | 1 - 2 Acres, County VIew, Cul-de-Sac/Dead End, Gently Rolling, Horses Allowed, Improved Water Front, Lake Medina, Lakefront, On Waterfront, Water Access, Water View, Wooded |
PARKING | One Car Garage,Attached,Oversized |
POOL DESCRIPTION | None |
SEWER | Aerobic Septic |
STORIES | 2 |
STYLE | Ranch, Two Story |
SUBDIVISION | LAKE MEDINA HIGHLAND |
TAXES | 7198.84 |
VIEW | Yes |
WATER | Private Well,Water Storage |
WATERFRONT | Yes |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Hi Energy Realty
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2023.