|
An impressive Encino Park beauty. Just move in and enjoy a stunning 4 bedroom home with over 3200 square feet. Granite kitchen counter tops with matching granite in updated bathrooms. An abundance of Premium Finishes including new carpet. Wine cooler found in the butler pantry and wood burning fireplace in the family room. Multiple wood decks over looking the back yard with lots of shade trees. Walking distance to all of the neighborhood amenities.
Property Type(s):
Single Family
Last Updated | 6/21/2022 | Subdvision | ENCINO PARK |
---|---|---|---|
Year Built | 1984 | Community | ENCINO PARK |
County | Bexar |
SCHOOLS
School District | North East I.S.D |
---|---|
Elementary School | Encino Park |
Jr. High School | Tejeda |
High School | Johnson |
Additional Details
AIR | Two Central, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball Court, BBQ/Grill, Clubhouse, Park/Playground, Pool, Sports Court, Tennis, Volleyball Court |
APPLIANCES | Built-In Oven, Ceiling Fans, Chandelier, City Garbage service, Cook Top, Custom Cabinets, Dishwasher, Disposal, Double Ovens, Dryer Connection, Electric Water Heater, Garage Door Opener, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Security System (Owned), Smoke Alarm, Solid Counter Tops, Vent Fan, Washer Connection, Water Softener (owned) |
AREA | 1802 |
BASEMENT | Slab |
CONSTRUCTION | 4 Sides Masonry, Brick |
EXTERIOR | Double Pane Windows, Mature Trees, Privacy Fence, Sprinkler System, Storage Building/Shed |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 435 Annually |
INTERIOR | All Bedrooms Upstairs, Attic - Floored, Attic - Pull Down Stairs, Eat-In Kitchen, High Speed Internet, Laundry Main Level, Open Floor Plan, Separate Dining Room, Two Eating Areas, Two Living Area, Utility Room Inside, Walk in Closets, Walk-In Pantry |
LOT | .312 acre(s) |
LOT DESCRIPTION | 1/4 - 1/2 Acre, Cul-de-Sac/Dead End, Level, Mature Trees (ext feat) |
LOT DIMENSIONS | 80 X 170 |
PARKING | Two Car Garage,Attached |
POOL DESCRIPTION | None |
STORIES | 2 |
STYLE | Texas Hill Country, Two Story |
SUBDIVISION | ENCINO PARK |
TAXES | 9700.67 |
UTILITIES | City |
WATER | Water System |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Keller Williams City-View
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2022.