|
Multiple Offers -deadline 6/16 - 1;30 pm. Beautiful & Well-maintained, one-owner home on a Greenbelt Lot in highly-desired Comal ISD! Home boasts 4 bedrooms (4th bedroom can be used as Study, 2 baths, High ceilings, Granite countertops, open floorplan, stainless steel appliances w/gas Range, Water Softener, newer water heater & roof (2017), Sprinkler system; Refrigerator and washer & dryer convey. Ceramic tile floors & carpeting, Master Bath has separate Vanities & new lighting, garden tub & large walk-in closet & large closets in 2 & 3rd bedrooms. Neutral colors throughout. Covered Patio!
Property Type(s):
Single Family
Last Updated | 6/17/2022 | Subdvision | Lakeside at Canyon Springs |
---|---|---|---|
Year Built | 2010 | Community | Lakeside at Canyon Springs |
County | Bexar |
SCHOOLS
School District | Comal |
---|---|
Elementary School | Specht |
Jr. High School | Pieper Ranch |
High School | Pieper |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Controlled Access, Lake/River Park, Pool |
APPLIANCES | Built-In Oven, Ceiling Fans, Chandelier, Dishwasher, Disposal, Dryer, Dryer Connection, Garage Door Opener, Gas Cooking, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Private Garbage Service, Refrigerator, Self-Cleaning Oven, Smoke Alarm, Solid Counter Tops, Stove/Range, Vent Fan, Washer, Washer Connection, Water Softener (owned) |
AREA | 1803 |
BASEMENT | Slab |
CONSTRUCTION | 3 Sides Masonry, Brick, Cement Fiber |
EXTERIOR | Covered Patio, Double Pane Windows, Has Gutters, Privacy Fence, Sprinkler System |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 190 Quarterly |
INTERIOR | 1st Floor Lvl/No Steps, All Bedrooms Downstairs, Breakfast Bar, Cable TV Available, Eat-In Kitchen, High Ceilings, High Speed Internet, Island Kitchen, Laundry Lower Level, Laundry Main Level, Laundry Room, Liv/Din Combo, One Living Area, Open Floor Plan, Secondary Bedroom Down, Telephone, Two Eating Areas, Utility Room Inside, Walk in Closets, Walk-In Pantry |
LOT | 6970 sq ft |
LOT DESCRIPTION | On Greenbelt |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 1 |
STYLE | One Story, Traditional |
SUBDIVISION | Lakeside at Canyon Springs |
TAXES | 7321.53 |
UTILITIES | City |
WATER | Water System |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by RE/MAX Preferred, REALTORS
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2022.