|
Looking for the perfect place to call your own? This is the one - from the moment you pull up you'll notice the loving care put into this home with its beautiful green yard and landscaping. The living room is the envy of everyone with its huge windows and wood beamed ceiling. From there you'll find the dining room and kitchen with the charm of a country cottage (check out the tile backsplash), but plenty of modern convenience with stainless steel appliances and a smooth cooktop. Family room continues with the wood beamed ceilings and features wood floors and a large brick fireplace. Bedrooms are spacious and have wood flooring as well. Don't miss the massive outdoor covered patio and more of that beautiful green grass and landscaping. Brick wall for the ultimate in privacy.
Property Type(s):
Single Family
Last Updated | 6/13/2022 | Subdvision | REGENCY PLACE |
---|---|---|---|
Year Built | 1969 | Community | REGENCY PLACE |
County | Bexar |
SCHOOLS
School District | North East I.S.D |
---|---|
Elementary School | Regency Place |
Jr. High School | Garner |
High School | Macarthur |
Additional Details
AIR | One Central, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Pool |
APPLIANCES | Built-In Oven, Carbon Monoxide Detector, Ceiling Fans, City Garbage service, Dishwasher, Disposal, Dryer, Dryer Connection, Garage Door Opener, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Refrigerator, Security System (Owned), Self-Cleaning Oven, Smoke Alarm, Smooth Cooktop, Stove/Range, Washer, Washer Connection, Water Softener (owned) |
AREA | 1500 |
BASEMENT | Slab |
CONSTRUCTION | Cement Fiber |
EXTERIOR | Covered Patio, Double Pane Windows, Has Gutters, Mature Trees, Patio Slab, Privacy Fence, Sprinkler System, Stone/Masonry Fence |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | 1 Unit, Central |
HOA DUES | 50 Annually |
INTERIOR | 1st Floor Lvl/No Steps, All Bedrooms Downstairs, Attic - Pull Down Stairs, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Pull Down Storage, Secondary Bedroom Down, Separate Dining Room, Two Living Area, Walk in Closets, Walk-In Pantry |
LOT | .285 acre(s) |
LOT DESCRIPTION | 1/4 - 1/2 Acre, Level, Mature Trees (ext feat) |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 1 |
STYLE | One Story, Traditional |
SUBDIVISION | REGENCY PLACE |
TAXES | 6500.51 |
UTILITIES | City |
WATER | Water System |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Kimberly Howell Properties
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2022.