|
Take a look at this beautifully maintained 3 bedroom, 3.5 bath, 3,528 soft home in Mountain Lodge! Large island kitchen with granite counters, gas cooking, and custom cabinets overlooks the family room with wood floors, a stone fireplace, and built-in cabinetry. Large primary bedroom is downstairs and bath has dual vanity, garden tub, and separate shower. Generous sized secondary bedrooms and a loft-style gameroom plus bonus room for entertaining. Energy efficient with all brand new double pane windows. The yard is professionally landscaped, features a privacy fence, deck and patio area!
Property Type(s):
Single Family
Last Updated | 6/25/2022 | Subdvision | MOUNTAIN LODGE |
---|---|---|---|
Year Built | 2001 | Community | MOUNTAIN LODGE |
County | Bexar |
SCHOOLS
School District | North East I.S.D |
---|---|
Elementary School | Tuscany Heights |
Jr. High School | Tejeda |
High School | Johnson |
Price History
Prior to Jun 3, '22 | $575,000 |
---|---|
Jun 3, '22 - Jun 9, '22 | $570,000 |
Jun 9, '22 - Today | $560,000 |
Additional Details
AIR | Two Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Controlled Access, Pool |
APPLIANCES | 2+ Water Heater Unit, Attic Fan, Built-In Oven, Carbon Monoxide Detector, Ceiling Fans, Chandelier, Custom Cabinets, Dishwasher, Disposal, Down Draft, Dryer Connection, Electric Water Heater, Garage Door Opener, Gas Cooking, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Refrigerator, Satellite Dish (owned), Self-Cleaning Oven, Smoke Alarm, Solid Counter Tops, Vent Fan, Washer Connection, Whole House Fan |
AREA | 1801 |
BASEMENT | Slab |
CONSTRUCTION | Cement Fiber, Stucco |
EXTERIOR | Deck/Balcony, Double Pane Windows, Mature Trees, Patio Slab, Privacy Fence, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | 2 Units, Central |
HOA DUES | 200 Quarterly |
INTERIOR | Attic - Floored, Breakfast Bar, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Loft, Media Room, Open Floor Plan, Separate Dining Room, Study/Library, Telephone, Two Eating Areas, Two Living Area, Utility Room Inside, Walk in Closets, Walk-In Pantry |
LOT | 10629 sq ft |
LOT DESCRIPTION | 1/4 - 1/2 Acre, Gently Rolling, Mature Trees (ext feat) |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Traditional, Two Story |
SUBDIVISION | MOUNTAIN LODGE |
TAXES | 8196.06 |
UTILITIES | City |
WATER | Water System |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Kimberly Howell Properties
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2022.