|
Beautiful large home on a cul-de-sac lot making for a large yard. Very quiet end street. Located in the very sought after Stone Oak area. Gated subdivision. Great schools in a great school district. Game room upstairs in a very centralized location for everyone. Home has new paint, new carpet, and new faux wood blinds throughout.
Property Type(s):
Rental Properties
Last Updated | 5/11/2022 | Subdvision | Lookout Canyon Creek |
---|---|---|---|
Year Built | 2003 | Community | Lookout Canyon Creek |
County | Bexar |
SCHOOLS
School District | Comal |
---|---|
Elementary School | Call District |
Jr. High School | Call District |
High School | Call District |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Ceiling Fans, Dishwasher, Disposal, Dryer, Dryer Connection, Electric Water Heater, Garage Door Opener, Microwave Oven, Pre-Wired for Security, Private Garbage Service, Refrigerator, Smoke Alarm, Smooth Cooktop, Stove/Range, Vent Fan, Washer, Washer Connection |
AREA | 1803 |
BASEMENT | Slab |
CONSTRUCTION | Brick, Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
INTERIOR | All Bedrooms Upstairs, Eat-In Kitchen, Game Room, Island Kitchen, Laundry Main Level, One Living Area, Open Floor Plan, Separate Dining Room, Two Eating Areas, Utility Room Inside, Walk in Closets, Walk-In Pantry |
LOT | 6970 sq ft |
PARKING | Two Car Garage |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Single Family Detached, Two Story |
SUBDIVISION | Lookout Canyon Creek |
WATER | Water System |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Century 21 Scott Myers, REALTORS
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2022.