|
Alamo Ranch elegant and traditional one story home located in gated section on cue de sac, sits on over 1/3 acre treed lot. Inviting front porch and entry will greet you at the door to this ideal and well laid out split plan. Plenty of space for all kinds of lifestyles, office, separate living space, separate dining and large open family room for entertaining or relaxing while taking view of the private back yard. Large owner's bedroom serves as its own suite w/outdoor access, large windows w/spacious bath and large walk in closet. Kitchen is set for the cook! Tons of solid countertop space and storage, gas cooking! Covered patio, plantation shutters, sprinklers and 3 car garage!
Property Type(s):
Single Family
Last Updated | 4/6/2021 | Subdvision | ALAMO RANCH |
---|---|---|---|
Year Built | 2006 | Community | ALAMO RANCH |
County | Bexar |
SCHOOLS
School District | Northside |
---|---|
Elementary School | HOFFMANN |
Jr. High School | Dolph Briscoe |
High School | Taft |
Additional Details
AIR | Two Central, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Controlled Access, Jogging Trails, Park/Playground, Pool, Sports Court |
APPLIANCES | Built-In Oven, Ceiling Fans, Chandelier, Cook Top, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, Ice Maker Connection, Microwave Oven, Security System (Owned), Self-Cleaning Oven, Smoke Alarm, Solid Counter Tops, Washer Connection |
AREA | 0102 |
BASEMENT | Slab |
CONSTRUCTION | Brick, Cement Fiber |
EXTERIOR | Covered Patio, Double Pane Windows, Has Gutters, Mature Trees, Privacy Fence, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 302.03 Quarterly |
INTERIOR | All Bedrooms Downstairs, Breakfast Bar, Cable TV Available, High Ceilings, High Speed Internet, Laundry Room, Open Floor Plan, Separate Dining Room, Study/Library, Two Eating Areas, Two Living Area, Utility Room Inside, Walk in Closets |
LOT | .36 acre(s) |
LOT DESCRIPTION | Cul-de-Sac/Dead End |
PARKING | Three Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | ALAMO RANCH |
TAXES | 7616.09 |
WATER | Water System |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Kuper Sotheby's Int'l Realty
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2021.