|
This fantastic home has it all from start to finish! It sits right at the center of a cul-de-sac in the Wonderful and conveniently located Fountains at Deerfield. Location, Location, Location! Walking distance to Starbucks, Walgreens, shopping, fitness and great restaurants. Don't miss the community park/trails/playground and court(the path is on Fountain Way between two homes). Clean white interior, natural travertine tile floors, plantation shutters, 12ft ceilings, abundant granite counters, gas cooking, beautiful architectural lines and arches, guarded gate Mon-Fri, butlers pantry, formal living could certainly be converted into a study, crown molding. Primary br down, three large secondary bedrooms with a jack n Jill bath up. Covered back porch overlooking a massive level backyard . Don't wait, this one will sell FAST!
Property Type(s):
Single Family
Last Updated | 2/15/2021 | Subdvision | DEERFIELD |
---|---|---|---|
Year Built | 1993 | Community | DEERFIELD |
County | Bexar |
SCHOOLS
School District | North East I.S.D |
---|---|
Elementary School | Huebner |
Jr. High School | Eisenhower |
High School | Churchill |
Additional Details
AIR | Two Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Controlled Access, Guarded Access, Jogging Trails, Park/Playground, Sports Court |
APPLIANCES | Built-In Oven, Ceiling Fans, Chandelier, Cook Top, Custom Cabinets, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Security System (Leased), Solid Counter Tops, Washer Connection, Water Softener (owned) |
AREA | 0600 |
BASEMENT | Slab |
CONSTRUCTION | 4 Sides Masonry, Stucco |
EXTERIOR | Covered Patio, Mature Trees, Privacy Fence, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 861 Semi-Annually |
INTERIOR | Breakfast Bar, Cable TV Available, Eat-In Kitchen, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Open Floor Plan, Separate Dining Room, Two Eating Areas, Two Living Area, Utility Room Inside, Walk-In Pantry |
LOT | .34 acre(s) |
LOT DESCRIPTION | Cul-de-Sac/Dead End |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Mediterranean, Traditional, Two Story |
SUBDIVISION | DEERFIELD |
TAXES | 10980.01 |
WATER | Water System |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Tom Guajardo Real Estate
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2021.