|
SHOWINGS START SATURDAY 2/13/21**Beautiful one story in the gated community of LAKESIDE AT CANYON SPRINGS. Ammenities includes pool, playground and fishing lake/pond in neighborhood. Open floor plan with ceramic tile & carpet in bedrooms. Gas stone fireplace in corner of living space. Kitchen offers 48" cabinets, walk-in pantry, gas cooking, silestone counters and Refrig. DOES convey. Large masterbdrm w/walkin closet and masterbath with double vanities w/sep. garden tub & shower. Located in a cul-de-sac. This home offers a new roof 6/20, has a sprinkler system and storage shed. Covered back patio with attached wooden deck for entertaining.
Property Type(s):
Single Family
Last Updated | 2/15/2021 | Subdvision | LAKESIDE AT CANYON SPRINGS |
---|---|---|---|
Year Built | 2006 | Community | LAKESIDE AT CANYON SPRINGS |
County | Bexar |
SCHOOLS
School District | Comal |
---|---|
Elementary School | Specht |
Jr. High School | Pieper Ranch |
High School | Smithson Valley |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Controlled Access, Park/Playground, Pool, Sports Court |
APPLIANCES | Ceiling Fans, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, Microwave Oven, Pre-Wired for Security, Private Garbage Service, Refrigerator, Stove/Range, Washer Connection, Water Softener (owned) |
AREA | 1803 |
BASEMENT | Slab |
CONSTRUCTION | Brick, Siding, Wood |
EXTERIOR | Deck/Balcony, Double Pane Windows, Privacy Fence, Sprinkler System, Storage Building/Shed |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 190 Quarterly |
INTERIOR | All Bedrooms Downstairs, Breakfast Bar, Cable TV Available, Eat-In Kitchen, High Speed Internet, Laundry Main Level, Laundry Room, One Living Area, Open Floor Plan, Separate Dining Room, Two Eating Areas, Utility Room Inside, Walk in Closets, Walk-In Pantry |
LOT | 7405 sq ft |
LOT DESCRIPTION | Cul-de-Sac/Dead End, Mature Trees (ext feat), Sloping |
PARKING | Two Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 1 |
STYLE | One Story, Traditional |
SUBDIVISION | LAKESIDE AT CANYON SPRINGS |
TAXES | 5046.23 |
UTILITIES | City |
WATER | Water System |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Keller Williams Heritage
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2021.