|
Gorgeous family home in the desirable Deerfield neighborhood. Fabulous location just minutes from 1604, 281, shopping and dining. Spacious open layout floorplan with beautiful hardwood flooring throughout the main living areas. Formal dining and second living area with a cozy fireplace upon entrance. Generously sized family room in the heart of the home boasts plenty of natural light, a second fireplace and a wet bar perfect for entertaining. Stunning island kitchen features stainless steel appliances, gas cooking, double ovens, granite counters, a large walk-in pantry and an abundance of storage space. Master suite is tucked away on the first floor for privacy with a sitting area, private access to the backyard and an immaculate spa-like bath. Spiral staircase leads up to the bonus loft area ideal for a game/media room along with a built-in office nook and three secondary bedrooms. Outside, enjoy a huge covered patio, full privacy fence and lush landscaping creating an outdoor oasis of your very own!
Property Type(s):
Single Family
Last Updated | 2/15/2021 | Subdvision | DEERFIELD |
---|---|---|---|
Year Built | 1990 | Community | DEERFIELD |
County | Bexar |
SCHOOLS
School District | North East I.S.D |
---|---|
Elementary School | Huebner |
Jr. High School | Eisenhower |
High School | Churchill |
Additional Details
AIR | Two Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Jogging Trails, Park/Playground, Pool, Sports Court, Tennis |
APPLIANCES | Built-In Oven, Ceiling Fans, Chandelier, Dishwasher, Disposal, Double Ovens, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, Ice Maker Connection, Microwave Oven, Self-Cleaning Oven, Smoke Alarm, Solid Counter Tops, Vent Fan, Washer Connection, Water Softener (owned), Wet Bar |
AREA | 0600 |
BASEMENT | Slab |
CONSTRUCTION | 4 Sides Masonry, Brick |
EXTERIOR | Covered Patio, Double Pane Windows, Has Gutters, Mature Trees, Patio Slab, Privacy Fence, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | 2 Units, Central |
HOA DUES | 363 Semi-Annually |
INTERIOR | Breakfast Bar, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Loft, Open Floor Plan, Separate Dining Room, Study/Library, Telephone, Two Eating Areas, Two Living Area, Utility Room Inside, Walk in Closets, Walk-In Pantry |
LOT | 10019 sq ft |
LOT DESCRIPTION | Level, Mature Trees (ext feat) |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | DEERFIELD |
TAXES | 11995.2 |
WATER | Water System |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Exquisite Properties, LLC
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2021.