|
Beautiful home in Pinon Creek with neighborhood playground across the street! 2nd Bdrm down w/full bath, HUGE master w/walk in closet, media room wired w/surround sound. Ceramic & Brazilian wood floors thru-out, crown molding, fireplace, built in shelving, TONS of storage. Kitchen boast granite counters, tile back splash, rev. osmosis, built in buffet, gas stove, breakfast bar and pendant lighting. Also included, water softener, garage door opener, full sprinkler system, split level deck w/BEAUTIFUL views!
Property Type(s):
Single Family
Last Updated | 2/2/2021 | Subdvision | PINON CREEK |
---|---|---|---|
Year Built | 2006 | Community | PINON CREEK |
County | Bexar |
SCHOOLS
School District | North East I.S.D |
---|---|
Elementary School | Roan Forest |
Jr. High School | Tejeda |
High School | Johnson |
Additional Details
AIR | Two Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Park/Playground |
APPLIANCES | Carbon Monoxide Detector, Ceiling Fans, Dishwasher, Disposal, Dryer Connection, Electric Water Heater, Garage Door Opener, Gas Cooking, Ice Maker Connection, Microwave Oven, Pre-Wired for Security, Refrigerator, Security System (Owned), Self-Cleaning Oven, Smoke Alarm, Solid Counter Tops, Stove/Range, Vent Fan, Washer Connection, Water Softener (owned) |
AREA | 1802 |
BASEMENT | Slab |
CONSTRUCTION | 3 Sides Masonry, Brick, Cement Fiber, Stone/Rock |
EXTERIOR | Deck/Balcony, Double Pane Windows, Mature Trees, Privacy Fence, Special Yard Lighting, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 250 Annually |
INTERIOR | 1st Floor Lvl/No Steps, Breakfast Bar, Cable TV Available, Eat-In Kitchen, High Ceilings, High Speed Internet, Laundry Room, Liv/Din Combo, Media Room, Open Floor Plan, Pull Down Storage, Secondary Bedroom Down, Separate Dining Room, Three Living Area, Two Eating Areas, Two Living Area, Utility Room Inside, Walk in Closets, Walk-In Pantry |
LOT | 7405 sq ft |
PARKING | Two Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Traditional, Two Story |
SUBDIVISION | PINON CREEK |
TAXES | 8017.59 |
WATER | Water System |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Kimberly Howell Properties
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2021.