|
Well maintained home located on cul-de-sac w/mature trees. Secondary bdrm down w/full bath. Natural light dances throughout this open floorplan w/high ceilings. Family boasts wood-burning frpl accented by windows on both sides. Kitchen features SS microwave, smooth top range & plenty of storage. Enjoy sitting on your large deck surrounded by a parklike ambiance. Majority of windows replaced w/transferable warranty. Gmrm/loft up. Master suite has double vanity & walk-in closet. Great for generational living!
Property Type(s):
Single Family
Last Updated | 12/7/2019 | Subdvision | ENCINO RIO |
---|---|---|---|
Year Built | 1999 | Community | ENCINO RIO |
County | Bexar |
SCHOOLS
School District | North East I.S.D |
---|---|
Elementary School | Encino Park |
Jr. High School | Tejeda |
High School | Johnson |
Additional Details
AIR | Two Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball Court, BBQ/Grill, Controlled Access, Park/Playground, Pool, Sports Court |
APPLIANCES | Carbon Monoxide Detector, Ceiling Fans, Chandelier, City Garbage service, Dishwasher, Disposal, Dryer Connection, Gas Water Heater, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Self-Cleaning Oven, Smoke Alarm, Smooth Cooktop, Stove/Range, Vent Fan, Washer Connection, Water Softener (Leased) |
AREA | 1802 |
BASEMENT | Slab |
CONSTRUCTION | 3 Sides Masonry, Brick, Siding |
EXTERIOR | Deck/Balcony, Double Pane Windows, Mature Trees, Privacy Fence, Sprinkler System, Storage Building/Shed |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | 2 Units, Central |
HOA DUES | 149 Quarterly |
INTERIOR | 1st Floor Lvl/No Steps, Attic - Partially Floored, Attic - Pull Down Stairs, Breakfast Bar, Cable TV Available, Eat-In Kitchen, Game Room, High Speed Internet, Laundry Main Level, Laundry Room, Loft, Open Floor Plan, Secondary Bedroom Down, Separate Dining Room, Telephone, Two Living Area, Utility Room Inside, Walk in Closets |
LOT | .33 acre(s) |
LOT DESCRIPTION | 1/4 - 1/2 Acre, Cul-de-Sac/Dead End, Mature Trees (ext feat) |
PARKING | Two Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Traditional, Two Story |
SUBDIVISION | ENCINO RIO |
TAXES | 7327.2 |
UTILITIES | City |
WATER | Water System |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by M. Stagers Realty Partners
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2019.