|
Wow! Marvelous, clean & updated home on over 7 acres with inground saltwater pool, waterfall, gazebo & more. Features a bright & open floor plan with second floor family rm/game rm, 2 large bedrooms & large master bedroom with sitting room & covered porch overlooking a ranch. Enjoy private country living with easy access to Boerne, San Antonio, Bulverde & the hill country.
| Last Updated | 4/26/2013 | Tract | AMMANN OAKS |
|---|---|---|---|
| Year Built | 1993 | Community | 2601 |
| Garage Spaces | 2.0 | County | Comal |
| Total Parking | 2 |
SCHOOLS
| School District | Comal |
|---|---|
| Elementary School | Call District |
| Middle School | Call District |
| High School | Smithson Valley |
Price History
| Prior to Sep 20, '12 | $485,000 |
|---|---|
| Sep 20, '12 - Jan 12, '13 | $469,900 |
| Jan 12, '13 - Feb 22, '13 | $459,900 |
| Feb 22, '13 - Today | $454,900 |
Additional Details
| # Of Stories | 2 |
|---|---|
| Accessibility | Level Drive, Level Lot |
| Air Conditioning | One Central |
| Area | 2601 |
| City | Bulverde |
| Class | Single Residential |
| Construction | Pre-Owned |
| County | Comal |
| Energy Efficiency | Double Pane Windows |
| Exterior | 3 Sides Masonry |
| Exterior Features | Chain Link Fence, Covered Patio, Deck/Balcony, Dog Run Kennel, Double Pane Windows, Gazebo, Has Gutters, Mature Trees, Partial Sprinkler System, Patio Slab, Special Yard Lighting, Storage Building/Shed |
| Fireplace | Gas Logs Included, Gas Logs Included, Living Room, Living Room, One, One, Wood Burning, Wood Burning |
| Floor | Carpeting, Ceramic Tile |
| Foundation | Slab |
| Heating | Central |
| Heating Fuel | Propane Owned |
| Hoa Mandatory | None |
| Home Faces | West |
| Inclusions | Built-In Oven, Ceiling Fans, Chandelier, Cook Top, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Ice Maker Connection, Microwave Oven, Security System (owned), Self-Cleaning Oven, Smoke Alarm, Vent Fan, Washer Connection |
| Interior | 1st Floor Lvl/No Steps, All Bedrooms Upstairs, Breakfast Bar, Cable Tv Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Open Floor Plan, Separate Dining Room, Two Eating Areas, Two Living Area, Utility Room Inside, Walk-In Pantry |
| Listoffice State | Tx |
| Lot Description | 5 - 14 Acres, County View |
| Lot Improvements | Street Paved |
| Master Bath | Double Vanity, Garden Tub, Tub Has Whirlpool, Tub/Shower Separate |
| Master Bedroom | Ceiling Fan, Full Bath, Sitting Room, Upstairs, Walk-In Closet |
| Miscellaneous | Home Service Plan |
| Neighborhood Amenities | None |
| Number Of Fireplaces | 1 |
| Parking | Attached, Circular Drive, Side Entry, Two Car Garage |
| Pool/Spa | In Ground Pool |
| Possession | Closing/Funding |
| Potential Short Sale | No |
| Proposed Terms | Cash, Conventional, Fha, Tx Vet, Va |
| Roof | Composition |
| School District | Comal |
| Showing Contact | Css |
| Source Sqft | Appraiser |
| State | Tx |
| Status | Active |
| Style | Contemporary, Two Story |
| Taxed By Mltpl Counties | No |
| Type | Single Family Detached |
| Water/Sewer | Septic, Water System |
| Window Coverings | Some Remain |
Location
Bird's Eye
Listing provided by Coldwell Banker D'Ann Harper
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.




