|
Move In Ready! This home is located in The Dominion Gardens and is move in ready. A creative Gustavo Arredondo design. A modern design with open feel and a beautiful courtyard with steel columns. A lot of detail and very high ceilings. A very Open floor plan with a lot of detail. Fenced in with stone columns and an iron fence. There is room for a future pool. This is a very unique design.
| Last Updated | 3/19/2013 | Tract | THE DOMINION |
|---|---|---|---|
| Year Built | 2012 | Community | 1003 |
| Garage Spaces | 2.0 | County | Bexar |
| Total Parking | 2 |
SCHOOLS
| School District | Northside |
|---|---|
| Elementary School | Leon Springs |
| Middle School | Hector Garcia |
| High School | Clark |
Price History
| Prior to Oct 5, '12 | $659,999 |
|---|---|
| Oct 5, '12 - Today | $649,999 |
Additional Details
| # Of Stories | 1 |
|---|---|
| Air Conditioning | Two Central, Zoned |
| Area | 1003 |
| City | San Antonio |
| Class | Single Residential |
| Construction | New |
| County | Bexar |
| Energy Efficiency | 12"+ Attic Insulation, 13-15 Seer Ax, Ceiling Fans, Cellulose Insulation, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Recirculating Hot Water |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco, Vinyl, Wood |
| Exterior Features | Covered Patio, Decorative Bars, Double Pane Windows, Special Yard Lighting, Sprinkler System, Stone/Masonry Fence, Wrought Iron Fence |
| Fireplace | Living Room, Living Room |
| Floor | Ceramic Tile, Wood |
| Foundation | Slab |
| Green Certification | Energy Star Certified |
| Heating | Central |
| Heating Fuel | Natural Gas |
| Hoa Frequency | Monthly |
| Hoa Mandatory | Mandatory |
| Inclusions | Built-In Oven, Ceiling Fans, Chandelier, Cook Top, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, In Wall Pest Control, Microwave Oven, Plumb For Water Softener, Pre-Wired For Security, Self-Cleaning Oven, Smoke Alarm, Solid Counter Tops, Washer Connection, Wet Bar |
| Interior | Cable Tv Available, Eat-In Kitchen, High Ceilings, High Speed Internet, Island Kitchen, Maid's Quarters, One Living Area, Open Floor Plan, Pull Down Storage, Secondary Bedroom Down, Separate Dining Room, Study/Library, Two Eating Areas, Utility Room Inside, Walk-In Pantry |
| Listoffice State | Tx |
| Master Bath | Double Vanity, Separate Vanity, Tub Has Whirlpool, Tub/Shower Separate |
| Master Bedroom | Ceiling Fan, Downstairs, Full Bath, Multi-Closets, Outside Access, Walk-In Closet |
| Multiple Hoa | Yes |
| Neighborhood Amenities | Clubhouse, Controlled Access, Golf Course, Jogging Trails, Park/Playground, Pool, Tennis |
| Number Of Fireplaces | 1 |
| Parking | Two Car Garage |
| Pool/Spa | None |
| Possession | Closing/Funding |
| Proposed Terms | Cash, Conventional, Fha, Va |
| Roof | Metal |
| School District | Northside |
| Showing Contact | Owner |
| Source Sqft | Bldr Plans |
| State | Tx |
| Status | Active |
| Style | Contemporary, One Story, Texas Hill Country |
| Taxed By Mltpl Counties | No |
| Type | Single Family Detached |
| Water/Sewer | Sewer System |
| Window Coverings | None Remain |
Location
Bird's Eye
Listing provided by Home Team of America
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.




