|
VIEWS! VIEWS! VIEWS! MEDINA VALLEY SCHOOLS!!!
| Last Updated | 3/18/2013 | Tract | CREEK WOOD RANCHES UNIT II |
|---|---|---|---|
| Community | 3000 | County | Medina |
SCHOOLS
| School District | Medina Valley I.S.D. |
|---|---|
| Elementary School | Medina Valley |
| Middle School | Medina Valley |
| High School | Medina Valley |
Additional Details
| Area | 3000 |
|---|---|
| City | Hondo |
| Class | Land |
| County | Medina |
| Description | Irregular |
| Documents Available | Area Plat |
| Frontage | County Road |
| Hoa Mandatory | Mandatory |
| Improvements | Not Applicable/None |
| Listoffice State | Tx |
| Location | Hill Country View |
| Miscellaneous | No City Tax |
| Multiple Hoa | No |
| Potential Short Sale | No |
| Proposed Terms | Cash, Conventional, Texas Vet |
| Restrictions | Call Broker |
| School District | Medina Valley I.S.D. |
| Septic System | Required |
| Showing Contact | Agent |
| Site/Area Features | Playground/Park |
| Source Sqft | Appsl Dist |
| State | Tx |
| Status | Active |
| Taxed By Mltpl Counties | No |
| Terrain | Hilly |
| Trees | Few |
| Type | Residential Lot and Acreage |
| Utilities Available | Cable Tv, Electric, Telephone, Water System |
| Utilities On Site | Electric, Telephone, Water On Site |
Location
Bird's Eye
Listing provided by Galm Real Estate, LLC branch
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.




