|
To-be-built wonderful Mormeck Homes custom on 1+ acre lot in a desirable neighborhood in Lytle, Texas. This open floorplan home has many features found only in more expensive homes & include granite countertops t/o,stainless appliances,interior rock accents & ceiling accents,ceramic tile flooring in kitchen/breakfast,baths,hallways & utility. Rock & stucco exterior complete w/huge cvd patio. Make some selections. Measurements are approximate.
| Last Updated | 1/19/2013 | Tract | LAKE SHORE ESTATES |
|---|---|---|---|
| Year Built | 2011 | Community | 3000 |
| Garage Spaces | 2.0 | County | Medina |
| Total Parking | 2 |
SCHOOLS
| School District | Lytle |
|---|---|
| Elementary School | Lytle |
| Middle School | Lytle |
| High School | Lytle |
Price History
| Prior to Mar 25, '11 | $210,000 |
|---|---|
| Mar 25, '11 - Jun 25, '11 | $225,000 |
| Jun 25, '11 - Sep 26, '12 | $229,000 |
| Sep 26, '12 - Today | $239,000 |
Additional Details
| # Of Stories | 1 |
|---|---|
| Accessibility | Level Lot |
| Air Conditioning | One Central |
| Area | 3000 |
| City | Lytle |
| Class | Single Residential |
| Construction | New |
| County | Medina |
| Currently Being Leased | No |
| Energy Efficiency | Ceiling Fans, Double Pane Windows |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
| Exterior Features | Covered Patio, Double Pane Windows, Patio Slab |
| Fireplace | Not Applicable, Not Applicable |
| Floor | Carpeting, Ceramic Tile |
| Foundation | Slab |
| Heating | Central |
| Heating Fuel | Electric |
| Hoa Frequency | Annually |
| Hoa Mandatory | Mandatory |
| Home Faces | South |
| Inclusions | Built-In Oven, Ceiling Fans, Chandelier, Cook Top, Dishwasher, Disposal, Dryer Connection, Electric Water Heater, Ice Maker Connection, Microwave Oven, Pre-Wired For Security, Self-Cleaning Oven, Smoke Alarm, Smooth Cooktop, Washer Connection |
| Interior | Breakfast Bar, Cable Tv Available, High Ceilings, High Speed Internet, Island Kitchen, One Living Area, Pull Down Storage, Separate Dining Room, Two Eating Areas, Utility Room Inside, Walk-In Pantry |
| Listoffice State | Tx |
| Lot Description | 1 - 2 Acres |
| Master Bath | Garden Tub, Separate Vanity, Tub/Shower Separate |
| Master Bedroom | Ceiling Fan, Downstairs, Full Bath, Split, Walk-In Closet |
| Miscellaneous | Builder 10-Year Warranty |
| Multiple Hoa | No |
| Neighborhood Amenities | Park/Playground |
| Parking | Attached |
| Pool/Spa | None |
| Possession | Closing/Funding |
| Potential Short Sale | No |
| Proposed Terms | Cash, Conventional, Fha, Va |
| Roof | Heavy Composition |
| School District | Lytle |
| Showing Contact | Css |
| Source Sqft | Bldr Plans |
| State | Tx |
| Status | Active |
| Style | One Story, Traditional |
| Taxed By Mltpl Counties | No |
| Type | Single Family Detached |
| Water/Sewer | Septic, Water System |
| Window Coverings | None Remain |
Location
Bird's Eye
Listing provided by Keller Williams Heritage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberly Howell to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.




